Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Post-A-Prayer | 7 | jshanks | Fri Sep 22 2006, 01:27PM |
| 2 | Horse chat( whre you can share your knowlage of horses and Bible verses ) | 7 | horsdreamer | Mon Dec 03 2007, 06:36PM |
| 3 | Recovery Updates | 3 | jshanks | Fri Sep 22 2006, 01:21PM |
| 4 | Pictures of Kim and Family | 2 | jshanks | Wed Sep 27 2006, 01:08PM |
| 5 | About this Forum | 0 | jshanks | Fri Sep 22 2006, 01:25PM |
| 6 | To Do | 0 | jshanks | Wed Sep 27 2006, 01:02PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Post-A-Prayer | 808 | jshanks | Fri Sep 22 2006, 01:27PM |
| 2 | Pictures of Kim and Family | 664 | jshanks | Wed Sep 27 2006, 01:08PM |
| 3 | Horse chat( whre you can share your knowlage of horses and Bible verses ) | 624 | horsdreamer | Mon Dec 03 2007, 06:36PM |
| 4 | Recovery Updates | 397 | jshanks | Fri Sep 22 2006, 01:21PM |
| 5 | To Do | 196 | jshanks | Wed Sep 27 2006, 01:02PM |
| 6 | About this Forum | 128 | jshanks | Fri Sep 22 2006, 01:25PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | cshanks | 10 | 22.73% | |
| 2 | jshanks | 9 | 20.45% | |
| 3 | horsdreamer | 6 | 13.64% | |
| 4 | horse | 4 | 9.09% | |
| 5 | SissyandMac2 | 3 | 6.82% | |
| 6 | Grace | 2 | 4.55% | |
| 7 | bossmare | 2 | 4.55% | |
| 8 | KarenKalas524 | 1 | 2.27% | |
| 9 | Amber | 1 | 2.27% | |
| 10 | chcpres | 1 | 2.27% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | jshanks | 7 | 46.67% | |
| 2 | cshanks | 5 | 33.33% | |
| 3 | horse | 2 | 13.33% | |
| 4 | horsdreamer | 1 | 6.67% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | cshanks | 5 | 17.24% | |
| 2 | horsdreamer | 5 | 17.24% | |
| 3 | SissyandMac2 | 3 | 10.34% | |
| 4 | horse | 2 | 6.9% | |
| 5 | Grace | 2 | 6.9% | |
| 6 | jshanks | 2 | 6.9% | |
| 7 | bossmare | 2 | 6.9% | |
| 8 | spirithorse | 1 | 3.45% | |
| 9 | morganhorsey | 1 | 3.45% | |
| 10 | EllenP | 1 | 3.45% | |
